Would be really useful to have a select all button to do bulk alert changes including deleting or acknowledging them.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Acknowledge alerts in the dashboard view | 16 | 2140 | May 26, 2020 | |
| "Solo" track option in data explorer | 0 | 632 | October 26, 2018 | |
| Multiple devices 'set' by same dashboard 'set' button | 4 | 538 | October 8, 2019 | |
| Request the ability to mark an dashboard as inactive, and filter list of dashboards by status | 0 | 784 | January 8, 2018 | |
| [Solved] A filter on events should also be used when resolving events | 1 | 952 | June 21, 2017 |
